Working With Dates and Times in Python

How to work with Dates and Times in python
dates
times
python
Author

Victor Omondi

Published

July 26, 2020

Dates and Calendars

Hurricanes (also known as cyclones or typhoons) hit the U.S. state of Florida several times per year. To start off we will work with date objects in Python, starting with the dates of every hurricane to hit Florida since 1950.

Dates in Python

Which day of the week?

Hurricane Andrew, which hit Florida on August 24, 1992, was one of the costliest and deadliest hurricanes in US history. Which day of the week did it make landfall?

import datetime
hurricane_andrew = datetime.date(1992, 8, 24)
hurricane_andrew.weekday()
0

How many hurricanes come early?

florida_hurricane_dates = [datetime.date(1950, 8, 31), datetime.date(1950, 9, 5), datetime.date(1950, 10, 18),
                           datetime.date(1950, 10, 21), datetime.date(1951, 5, 18), datetime.date(1951, 10, 2),
                           datetime.date(1952, 2, 3), datetime.date(1952, 8, 30), datetime.date(1953, 6, 6),
                           datetime.date(1953, 8, 29), datetime.date(1953, 9, 20), datetime.date(1953, 9, 26),
                           datetime.date(1953, 10, 9), datetime.date(1955, 8, 21), datetime.date(1956, 7, 6),
                           datetime.date(1956, 9, 24), datetime.date(1956, 10, 15), datetime.date(1957, 6, 8),
                           datetime.date(1957, 9, 8), datetime.date(1958, 9, 4), datetime.date(1959, 6, 18),
                           datetime.date(1959, 10, 8), datetime.date(1959, 10, 18), datetime.date(1960, 7, 29),
                           datetime.date(1960, 9, 10), datetime.date(1960, 9, 15), datetime.date(1960, 9, 23), 
                           datetime.date(1961, 9, 11), datetime.date(1961, 10, 29), datetime.date(1962, 8, 26),
                           datetime.date(1963, 10, 21), datetime.date(1964, 6, 6), datetime.date(1964, 8, 27),
                           datetime.date(1964, 9, 10), datetime.date(1964, 9, 20), datetime.date(1964, 10, 5),
                           datetime.date(1964, 10, 14),
 datetime.date(1965, 6, 15),
 datetime.date(1965, 9, 8),
 datetime.date(1965, 9, 30),
 datetime.date(1966, 6, 9),
 datetime.date(1966, 6, 30),
 datetime.date(1966, 7, 24),
 datetime.date(1966, 10, 4),
 datetime.date(1968, 6, 4),
 datetime.date(1968, 6, 18),
 datetime.date(1968, 7, 5),
 datetime.date(1968, 8, 10),
 datetime.date(1968, 8, 28),
 datetime.date(1968, 9, 26),
 datetime.date(1968, 10, 19),
 datetime.date(1969, 6, 9),
 datetime.date(1969, 8, 18),
 datetime.date(1969, 8, 29),
 datetime.date(1969, 9, 7),
 datetime.date(1969, 9, 21),
 datetime.date(1969, 10, 1),
 datetime.date(1969, 10, 2),
 datetime.date(1969, 10, 21),
 datetime.date(1970, 5, 25),
 datetime.date(1970, 7, 22),
 datetime.date(1970, 8, 6),
 datetime.date(1970, 9, 13),
 datetime.date(1970, 9, 27),
 datetime.date(1971, 8, 10),
 datetime.date(1971, 8, 13),
 datetime.date(1971, 8, 29),
 datetime.date(1971, 9, 1),
 datetime.date(1971, 9, 16),
 datetime.date(1971, 10, 13),
 datetime.date(1972, 5, 28),
 datetime.date(1972, 6, 19),
 datetime.date(1972, 9, 5),
 datetime.date(1973, 6, 7),
 datetime.date(1973, 6, 23),
 datetime.date(1973, 9, 3),
 datetime.date(1973, 9, 25),
 datetime.date(1974, 6, 25),
 datetime.date(1974, 9, 8),
 datetime.date(1974, 9, 27),
 datetime.date(1974, 10, 7),
 datetime.date(1975, 6, 27),
 datetime.date(1975, 7, 29),
 datetime.date(1975, 9, 23),
 datetime.date(1975, 10, 1),
 datetime.date(1975, 10, 16),
 datetime.date(1976, 5, 23),
 datetime.date(1976, 6, 11),
 datetime.date(1976, 8, 19),
 datetime.date(1976, 9, 13),
 datetime.date(1977, 8, 27),
 datetime.date(1977, 9, 5),
 datetime.date(1978, 6, 22),
 datetime.date(1979, 7, 11),
 datetime.date(1979, 9, 3),
 datetime.date(1979, 9, 12),
 datetime.date(1979, 9, 24),
 datetime.date(1980, 8, 7),
 datetime.date(1980, 11, 18),
 datetime.date(1981, 8, 17),
 datetime.date(1982, 6, 18),
 datetime.date(1982, 9, 11),
 datetime.date(1983, 8, 28),
 datetime.date(1984, 9, 9),
 datetime.date(1984, 9, 27),
 datetime.date(1984, 10, 26),
 datetime.date(1985, 7, 23),
 datetime.date(1985, 8, 15),
 datetime.date(1985, 10, 10),
 datetime.date(1985, 11, 21),
 datetime.date(1986, 6, 26),
 datetime.date(1986, 8, 13),
 datetime.date(1987, 8, 14),
 datetime.date(1987, 9, 7),
 datetime.date(1987, 10, 12),
 datetime.date(1987, 11, 4),
 datetime.date(1988, 5, 30),
 datetime.date(1988, 8, 4),
 datetime.date(1988, 8, 13),
 datetime.date(1988, 8, 23),
 datetime.date(1988, 9, 4),
 datetime.date(1988, 9, 10),
 datetime.date(1988, 9, 13),
 datetime.date(1988, 11, 23),
 datetime.date(1989, 9, 22),
 datetime.date(1990, 5, 25),
 datetime.date(1990, 10, 9),
 datetime.date(1990, 10, 12),
 datetime.date(1991, 6, 30),
 datetime.date(1991, 10, 16),
 datetime.date(1992, 6, 25),
 datetime.date(1992, 8, 24),
 datetime.date(1992, 9, 29),
 datetime.date(1993, 6, 1),
 datetime.date(1994, 7, 3),
 datetime.date(1994, 8, 15),
 datetime.date(1994, 10, 2),
 datetime.date(1994, 11, 16),
 datetime.date(1995, 6, 5),
 datetime.date(1995, 7, 27),
 datetime.date(1995, 8, 2),
 datetime.date(1995, 8, 23),
 datetime.date(1995, 10, 4),
 datetime.date(1996, 7, 11),
 datetime.date(1996, 9, 2),
 datetime.date(1996, 10, 8),
 datetime.date(1996, 10, 18),
 datetime.date(1997, 7, 19),
 datetime.date(1998, 9, 3),
 datetime.date(1998, 9, 20),
 datetime.date(1998, 9, 25),
 datetime.date(1998, 11, 5),
 datetime.date(1999, 8, 29),
 datetime.date(1999, 9, 15),
 datetime.date(1999, 9, 21),
 datetime.date(1999, 10, 15),
 datetime.date(2000, 8, 23),
 datetime.date(2000, 9, 9),
 datetime.date(2000, 9, 18),
 datetime.date(2000, 9, 22),
 datetime.date(2000, 10, 3),
 datetime.date(2001, 6, 12),
 datetime.date(2001, 8, 6),
 datetime.date(2001, 9, 14),
 datetime.date(2001, 11, 5),
 datetime.date(2002, 7, 13),
 datetime.date(2002, 8, 4),
 datetime.date(2002, 9, 4),
 datetime.date(2002, 9, 14),
 datetime.date(2002, 9, 26),
 datetime.date(2002, 10, 3),
 datetime.date(2002, 10, 11),
 datetime.date(2003, 4, 20),
 datetime.date(2003, 6, 30),
 datetime.date(2003, 7, 25),
 datetime.date(2003, 8, 14),
 datetime.date(2003, 8, 30),
 datetime.date(2003, 9, 6),
 datetime.date(2003, 9, 13),
 datetime.date(2004, 8, 12),
 datetime.date(2004, 8, 13),
 datetime.date(2004, 9, 5),
 datetime.date(2004, 9, 13),
 datetime.date(2004, 9, 16),
 datetime.date(2004, 10, 10),
 datetime.date(2005, 6, 11),
 datetime.date(2005, 7, 6),
 datetime.date(2005, 7, 10),
 datetime.date(2005, 8, 25),
 datetime.date(2005, 9, 12),
 datetime.date(2005, 9, 20),
 datetime.date(2005, 10, 5),
 datetime.date(2005, 10, 24),
 datetime.date(2006, 6, 13),
 datetime.date(2006, 8, 30),
 datetime.date(2007, 5, 9),
 datetime.date(2007, 6, 2),
 datetime.date(2007, 8, 23),
 datetime.date(2007, 9, 8),
 datetime.date(2007, 9, 13),
 datetime.date(2007, 9, 22),
 datetime.date(2007, 10, 31),
 datetime.date(2007, 12, 13),
 datetime.date(2008, 7, 16),
 datetime.date(2008, 7, 22),
 datetime.date(2008, 8, 18),
 datetime.date(2008, 8, 31),
 datetime.date(2008, 9, 2),
 datetime.date(2009, 8, 16),
 datetime.date(2009, 8, 21),
 datetime.date(2009, 11, 9),
 datetime.date(2010, 6, 30),
 datetime.date(2010, 7, 23),
 datetime.date(2010, 8, 10),
 datetime.date(2010, 8, 31),
 datetime.date(2010, 9, 29),
 datetime.date(2011, 7, 18),
 datetime.date(2011, 8, 25),
 datetime.date(2011, 9, 3),
 datetime.date(2011, 10, 28),
 datetime.date(2011, 11, 9),
 datetime.date(2012, 5, 28),
 datetime.date(2012, 6, 23),
 datetime.date(2012, 8, 25),
 datetime.date(2012, 10, 25),
 datetime.date(2015, 8, 30),
 datetime.date(2015, 10, 1),
 datetime.date(2016, 6, 6),
 datetime.date(2016, 9, 1),
 datetime.date(2016, 9, 14),
 datetime.date(2016, 10, 7),
 datetime.date(2017, 6, 21),
 datetime.date(2017, 7, 31),
 datetime.date(2017, 9, 10),
 datetime.date(2017, 10, 29)]

Atlantic hurricane season officially begins on June 1. How many hurricanes since 1950 have made landfall in Florida before the official start of hurricane season?

early_hurricanes = 0

# We loop over dates
for hurricane in florida_hurricane_dates:
    # Check if the month if before june
    if hurricane.month < 6:
        early_hurricanes+=1
early_hurricanes
10

Math with dates

Subtracting dates

# Create a date object for May 9th, 2007
start = datetime.date(2007, 5, 9)

# Create a date object for December 13th, 2007
end = datetime.date(2007, 12, 13)

# Subtract the two dates and print the number of days
(end - start).days
218

Counting events per calendar month

Hurricanes can make landfall in Florida throughout the year. As we’ve already discussed, some months are more hurricane-prone than others. let’s see how hurricanes in Florida were distributed across months throughout the year. We’ve created a dictionary called hurricanes_each_month to hold counts and set the initial counts to zero. We will loop over the list of hurricanes, incrementing the correct month in hurricanes_each_month as we go, and then print the result.

# A dictionary to count hurricanes per calendar month
hurricanes_each_month = {1: 0, 2: 0, 3: 0, 4: 0, 5: 0, 6:0,7: 0, 8:0, 9:0, 10:0, 11:0, 12:0}

# Loop over all hurricanes
for hurricane in florida_hurricane_dates:
    # Pull out the month
    month = hurricane.month
    # Increment the count in your dictionary by one
    hurricanes_each_month[month] += 1
    
print(hurricanes_each_month)
{1: 0, 2: 1, 3: 0, 4: 1, 5: 8, 6: 32, 7: 21, 8: 49, 9: 70, 10: 43, 11: 9, 12: 1}

Turning dates into strings

Printing dates in a friendly format

Let’s see what event was recorded first in the Florida hurricane data set. We will format the earliest date in the florida_hurriance_dates list in two ways so we can decide which one you want to use: either the ISO standard or the typical US style.

# Assign the earliest date to first_date
first_date = min(florida_hurricane_dates)

# Convert to ISO and US formats
iso = "Our earliest hurricane date: " + first_date.isoformat()
us = "Our earliest hurricane date: " + first_date.strftime("%m/%d/%Y")

print("ISO: " + iso)
print("US: " + us)
ISO: Our earliest hurricane date: 1950-08-31
US: Our earliest hurricane date: 08/31/1950

printing out the same date, August 26, 1992 (the day that Hurricane Andrew made landfall in Florida), in a number of different ways, to practice using the .strftime() method.

# Create a date object
andrew = datetime.date(1992, 8, 26)

# Print the date in the format 'YYYY-DDD'
print(andrew.strftime('%Y-%j'))
1992-239

Combining Dates and Times

Bike sharing programs have swept through cities around the world – and luckily for us, every trip gets recorded! Working with all of the comings and goings of one bike in Washington, D.C., we’ll be working with dates and times together. We’ll parse dates and times from text, analyze peak trip times, calculate ride durations, and more.

Dates and times

Creating Datetimes by hand

# Create a datetime object
dt = datetime.datetime(year=2017, month=10, day=1, hour=15, minute=26, second=26)

# Print the results in ISO 8601 format
print(dt.isoformat())
2017-10-01T15:26:26

# Create a datetime object
dt = datetime.datetime(2017, 12, 31, 15, 19, 13)

# Replace the year with 1917
dt_old = dt.replace(year=1917)

# Print the results in ISO 8601 format
print(dt_old)
1917-12-31 15:19:13
# Pull out the start of the first trip
first_start = onebike_datetimes[0]['start']

# Format to feed to strftime()
fmt = "%Y-%m-%dT%H:%M:%S"

# Print out date with .isoformat(), then with .strftime() to compare
print(first_start.isoformat())
print(first_start.strftime(fmt))
NameError: name 'onebike_datetimes' is not defined

Unix timestamps

Datetimes are sometimes stored as Unix timestamps: the number of seconds since January 1, 1970. This is especially common with computer infrastructure, like the log files that websites keep when they get visitors.

The largest number that some older computers can hold in one variable is 2147483648, which as a Unix timestamp is in January 2038. On that day, many computers which haven’t been upgraded will fail. Hopefully, none of them are running anything critical!

# Starting timestamps
timestamps = [1514665153, 1514664543]

# Datetime objects
dts = []

# Loop
for ts in timestamps:
  dts.append(datetime.datetime.fromtimestamp(ts))
  
# Print results
print(dts)
[datetime.datetime(2017, 12, 30, 23, 19, 13), datetime.datetime(2017, 12, 30, 23, 9, 3)]

Working with durations

Turning pairs of datetimes into durations

Remember that timedelta objects are represented in Python as a number of days and seconds of elapsed time. Be careful not to use .seconds on a timedelta object, since you’ll just get the number of seconds without the days!

onebike_datetimes = [{'end': datetime.datetime(2017, 10, 1, 15, 26, 26),
  'start': datetime.datetime(2017, 10, 1, 15, 23, 25)},
 {'end': datetime.datetime(2017, 10, 1, 17, 49, 59),
  'start': datetime.datetime(2017, 10, 1, 15, 42, 57)},
 {'end': datetime.datetime(2017, 10, 2, 6, 42, 53),
  'start': datetime.datetime(2017, 10, 2, 6, 37, 10)},
 {'end': datetime.datetime(2017, 10, 2, 9, 18, 3),
  'start': datetime.datetime(2017, 10, 2, 8, 56, 45)},
 {'end': datetime.datetime(2017, 10, 2, 18, 45, 5),
  'start': datetime.datetime(2017, 10, 2, 18, 23, 48)},
 {'end': datetime.datetime(2017, 10, 2, 19, 10, 54),
  'start': datetime.datetime(2017, 10, 2, 18, 48, 8)},
 {'end': datetime.datetime(2017, 10, 2, 19, 31, 45),
  'start': datetime.datetime(2017, 10, 2, 19, 18, 10)},
 {'end': datetime.datetime(2017, 10, 2, 19, 46, 37),
  'start': datetime.datetime(2017, 10, 2, 19, 37, 32)},
 {'end': datetime.datetime(2017, 10, 3, 8, 32, 27),
  'start': datetime.datetime(2017, 10, 3, 8, 24, 16)},
 {'end': datetime.datetime(2017, 10, 3, 18, 27, 46),
  'start': datetime.datetime(2017, 10, 3, 18, 17, 7)},
 {'end': datetime.datetime(2017, 10, 3, 19, 52, 8),
  'start': datetime.datetime(2017, 10, 3, 19, 24, 10)},
 {'end': datetime.datetime(2017, 10, 3, 20, 23, 52),
  'start': datetime.datetime(2017, 10, 3, 20, 17, 6)},
 {'end': datetime.datetime(2017, 10, 3, 20, 57, 10),
  'start': datetime.datetime(2017, 10, 3, 20, 45, 21)},
 {'end': datetime.datetime(2017, 10, 4, 7, 13, 31),
  'start': datetime.datetime(2017, 10, 4, 7, 4, 57)},
 {'end': datetime.datetime(2017, 10, 4, 7, 21, 54),
  'start': datetime.datetime(2017, 10, 4, 7, 13, 42)},
 {'end': datetime.datetime(2017, 10, 4, 14, 50),
  'start': datetime.datetime(2017, 10, 4, 14, 22, 12)},
 {'end': datetime.datetime(2017, 10, 4, 15, 44, 49),
  'start': datetime.datetime(2017, 10, 4, 15, 7, 27)},
 {'end': datetime.datetime(2017, 10, 4, 16, 32, 33),
  'start': datetime.datetime(2017, 10, 4, 15, 46, 41)},
 {'end': datetime.datetime(2017, 10, 4, 16, 46, 59),
  'start': datetime.datetime(2017, 10, 4, 16, 34, 44)},
 {'end': datetime.datetime(2017, 10, 4, 17, 31, 36),
  'start': datetime.datetime(2017, 10, 4, 17, 26, 6)},
 {'end': datetime.datetime(2017, 10, 4, 17, 50, 41),
  'start': datetime.datetime(2017, 10, 4, 17, 42, 3)},
 {'end': datetime.datetime(2017, 10, 5, 8, 12, 55),
  'start': datetime.datetime(2017, 10, 5, 7, 49, 2)},
 {'end': datetime.datetime(2017, 10, 5, 8, 29, 45),
  'start': datetime.datetime(2017, 10, 5, 8, 26, 21)},
 {'end': datetime.datetime(2017, 10, 5, 8, 38, 31),
  'start': datetime.datetime(2017, 10, 5, 8, 33, 27)},
 {'end': datetime.datetime(2017, 10, 5, 16, 51, 52),
  'start': datetime.datetime(2017, 10, 5, 16, 35, 35)},
 {'end': datetime.datetime(2017, 10, 5, 18, 16, 50),
  'start': datetime.datetime(2017, 10, 5, 17, 53, 31)},
 {'end': datetime.datetime(2017, 10, 6, 8, 38, 1),
  'start': datetime.datetime(2017, 10, 6, 8, 17, 17)},
 {'end': datetime.datetime(2017, 10, 6, 11, 50, 38),
  'start': datetime.datetime(2017, 10, 6, 11, 39, 40)},
 {'end': datetime.datetime(2017, 10, 6, 13, 13, 14),
  'start': datetime.datetime(2017, 10, 6, 12, 59, 54)},
 {'end': datetime.datetime(2017, 10, 6, 14, 14, 56),
  'start': datetime.datetime(2017, 10, 6, 13, 43, 5)},
 {'end': datetime.datetime(2017, 10, 6, 15, 9, 26),
  'start': datetime.datetime(2017, 10, 6, 14, 28, 15)},
 {'end': datetime.datetime(2017, 10, 6, 16, 12, 34),
  'start': datetime.datetime(2017, 10, 6, 15, 50, 10)},
 {'end': datetime.datetime(2017, 10, 6, 16, 39, 31),
  'start': datetime.datetime(2017, 10, 6, 16, 32, 16)},
 {'end': datetime.datetime(2017, 10, 6, 16, 48, 39),
  'start': datetime.datetime(2017, 10, 6, 16, 44, 8)},
 {'end': datetime.datetime(2017, 10, 6, 17, 9, 3),
  'start': datetime.datetime(2017, 10, 6, 16, 53, 43)},
 {'end': datetime.datetime(2017, 10, 7, 11, 53, 6),
  'start': datetime.datetime(2017, 10, 7, 11, 38, 55)},
 {'end': datetime.datetime(2017, 10, 7, 14, 7, 5),
  'start': datetime.datetime(2017, 10, 7, 14, 3, 36)},
 {'end': datetime.datetime(2017, 10, 7, 14, 27, 36),
  'start': datetime.datetime(2017, 10, 7, 14, 20, 3)},
 {'end': datetime.datetime(2017, 10, 7, 14, 44, 51),
  'start': datetime.datetime(2017, 10, 7, 14, 30, 50)},
 {'end': datetime.datetime(2017, 10, 8, 0, 30, 48),
  'start': datetime.datetime(2017, 10, 8, 0, 28, 26)},
 {'end': datetime.datetime(2017, 10, 8, 11, 33, 24),
  'start': datetime.datetime(2017, 10, 8, 11, 16, 21)},
 {'end': datetime.datetime(2017, 10, 8, 13, 1, 29),
  'start': datetime.datetime(2017, 10, 8, 12, 37, 3)},
 {'end': datetime.datetime(2017, 10, 8, 13, 57, 53),
  'start': datetime.datetime(2017, 10, 8, 13, 30, 37)},
 {'end': datetime.datetime(2017, 10, 8, 15, 7, 19),
  'start': datetime.datetime(2017, 10, 8, 14, 16, 40)},
 {'end': datetime.datetime(2017, 10, 8, 15, 50, 1),
  'start': datetime.datetime(2017, 10, 8, 15, 23, 50)},
 {'end': datetime.datetime(2017, 10, 8, 16, 17, 42),
  'start': datetime.datetime(2017, 10, 8, 15, 54, 12)},
 {'end': datetime.datetime(2017, 10, 8, 16, 35, 18),
  'start': datetime.datetime(2017, 10, 8, 16, 28, 52)},
 {'end': datetime.datetime(2017, 10, 8, 23, 33, 41),
  'start': datetime.datetime(2017, 10, 8, 23, 8, 14)},
 {'end': datetime.datetime(2017, 10, 8, 23, 45, 11),
  'start': datetime.datetime(2017, 10, 8, 23, 34, 49)},
 {'end': datetime.datetime(2017, 10, 9, 0, 10, 57),
  'start': datetime.datetime(2017, 10, 8, 23, 46, 47)},
 {'end': datetime.datetime(2017, 10, 9, 0, 36, 40),
  'start': datetime.datetime(2017, 10, 9, 0, 12, 58)},
 {'end': datetime.datetime(2017, 10, 9, 0, 53, 33),
  'start': datetime.datetime(2017, 10, 9, 0, 37, 2)},
 {'end': datetime.datetime(2017, 10, 9, 1, 48, 13),
  'start': datetime.datetime(2017, 10, 9, 1, 23, 29)},
 {'end': datetime.datetime(2017, 10, 9, 2, 13, 35),
  'start': datetime.datetime(2017, 10, 9, 1, 49, 25)},
 {'end': datetime.datetime(2017, 10, 9, 2, 29, 40),
  'start': datetime.datetime(2017, 10, 9, 2, 14, 11)},
 {'end': datetime.datetime(2017, 10, 9, 13, 13, 25),
  'start': datetime.datetime(2017, 10, 9, 13, 4, 32)},
 {'end': datetime.datetime(2017, 10, 9, 14, 38, 55),
  'start': datetime.datetime(2017, 10, 9, 14, 30, 10)},
 {'end': datetime.datetime(2017, 10, 9, 15, 11, 30),
  'start': datetime.datetime(2017, 10, 9, 15, 6, 47)},
 {'end': datetime.datetime(2017, 10, 9, 16, 45, 38),
  'start': datetime.datetime(2017, 10, 9, 16, 43, 25)},
 {'end': datetime.datetime(2017, 10, 10, 15, 51, 24),
  'start': datetime.datetime(2017, 10, 10, 15, 32, 58)},
 {'end': datetime.datetime(2017, 10, 10, 17, 3, 47),
  'start': datetime.datetime(2017, 10, 10, 16, 47, 55)},
 {'end': datetime.datetime(2017, 10, 10, 18, 0, 18),
  'start': datetime.datetime(2017, 10, 10, 17, 51, 5)},
 {'end': datetime.datetime(2017, 10, 10, 18, 19, 11),
  'start': datetime.datetime(2017, 10, 10, 18, 8, 12)},
 {'end': datetime.datetime(2017, 10, 10, 19, 14, 32),
  'start': datetime.datetime(2017, 10, 10, 19, 9, 35)},
 {'end': datetime.datetime(2017, 10, 10, 19, 23, 8),
  'start': datetime.datetime(2017, 10, 10, 19, 17, 11)},
 {'end': datetime.datetime(2017, 10, 10, 19, 44, 40),
  'start': datetime.datetime(2017, 10, 10, 19, 28, 11)},
 {'end': datetime.datetime(2017, 10, 10, 20, 11, 54),
  'start': datetime.datetime(2017, 10, 10, 19, 55, 35)},
 {'end': datetime.datetime(2017, 10, 10, 22, 33, 23),
  'start': datetime.datetime(2017, 10, 10, 22, 20, 43)},
 {'end': datetime.datetime(2017, 10, 11, 4, 59, 22),
  'start': datetime.datetime(2017, 10, 11, 4, 40, 52)},
 {'end': datetime.datetime(2017, 10, 11, 6, 40, 13),
  'start': datetime.datetime(2017, 10, 11, 6, 28, 58)},
 {'end': datetime.datetime(2017, 10, 11, 17, 1, 14),
  'start': datetime.datetime(2017, 10, 11, 16, 41, 7)},
 {'end': datetime.datetime(2017, 10, 12, 8, 35, 3),
  'start': datetime.datetime(2017, 10, 12, 8, 8, 30)},
 {'end': datetime.datetime(2017, 10, 12, 8, 59, 50),
  'start': datetime.datetime(2017, 10, 12, 8, 47, 2)},
 {'end': datetime.datetime(2017, 10, 12, 13, 37, 45),
  'start': datetime.datetime(2017, 10, 12, 13, 13, 39)},
 {'end': datetime.datetime(2017, 10, 12, 13, 48, 17),
  'start': datetime.datetime(2017, 10, 12, 13, 40, 12)},
 {'end': datetime.datetime(2017, 10, 12, 13, 53, 16),
  'start': datetime.datetime(2017, 10, 12, 13, 49, 56)},
 {'end': datetime.datetime(2017, 10, 12, 14, 39, 57),
  'start': datetime.datetime(2017, 10, 12, 14, 33, 18)},
 {'end': datetime.datetime(2017, 10, 13, 15, 59, 41),
  'start': datetime.datetime(2017, 10, 13, 15, 55, 39)},
 {'end': datetime.datetime(2017, 10, 17, 18, 1, 38),
  'start': datetime.datetime(2017, 10, 17, 17, 58, 48)},
 {'end': datetime.datetime(2017, 10, 19, 20, 29, 15),
  'start': datetime.datetime(2017, 10, 19, 20, 21, 45)},
 {'end': datetime.datetime(2017, 10, 19, 21, 29, 37),
  'start': datetime.datetime(2017, 10, 19, 21, 11, 39)},
 {'end': datetime.datetime(2017, 10, 19, 21, 47, 23),
  'start': datetime.datetime(2017, 10, 19, 21, 30, 1)},
 {'end': datetime.datetime(2017, 10, 19, 21, 57, 7),
  'start': datetime.datetime(2017, 10, 19, 21, 47, 34)},
 {'end': datetime.datetime(2017, 10, 19, 22, 9, 52),
  'start': datetime.datetime(2017, 10, 19, 21, 57, 24)},
 {'end': datetime.datetime(2017, 10, 21, 12, 36, 24),
  'start': datetime.datetime(2017, 10, 21, 12, 24, 9)},
 {'end': datetime.datetime(2017, 10, 21, 12, 42, 13),
  'start': datetime.datetime(2017, 10, 21, 12, 36, 37)},
 {'end': datetime.datetime(2017, 10, 22, 11, 9, 36),
  'start': datetime.datetime(2017, 10, 21, 13, 47, 43)},
 {'end': datetime.datetime(2017, 10, 22, 13, 31, 44),
  'start': datetime.datetime(2017, 10, 22, 13, 28, 53)},
 {'end': datetime.datetime(2017, 10, 22, 13, 56, 33),
  'start': datetime.datetime(2017, 10, 22, 13, 47, 5)},
 {'end': datetime.datetime(2017, 10, 22, 14, 32, 39),
  'start': datetime.datetime(2017, 10, 22, 14, 26, 41)},
 {'end': datetime.datetime(2017, 10, 22, 15, 9, 58),
  'start': datetime.datetime(2017, 10, 22, 14, 54, 41)},
 {'end': datetime.datetime(2017, 10, 22, 16, 51, 40),
  'start': datetime.datetime(2017, 10, 22, 16, 40, 29)},
 {'end': datetime.datetime(2017, 10, 22, 18, 28, 37),
  'start': datetime.datetime(2017, 10, 22, 17, 58, 46)},
 {'end': datetime.datetime(2017, 10, 22, 18, 50, 34),
  'start': datetime.datetime(2017, 10, 22, 18, 45, 16)},
 {'end': datetime.datetime(2017, 10, 22, 19, 11, 10),
  'start': datetime.datetime(2017, 10, 22, 18, 56, 22)},
 {'end': datetime.datetime(2017, 10, 23, 10, 35, 32),
  'start': datetime.datetime(2017, 10, 23, 10, 14, 8)},
 {'end': datetime.datetime(2017, 10, 23, 14, 38, 34),
  'start': datetime.datetime(2017, 10, 23, 11, 29, 36)},
 {'end': datetime.datetime(2017, 10, 23, 15, 32, 58),
  'start': datetime.datetime(2017, 10, 23, 15, 4, 52)},
 {'end': datetime.datetime(2017, 10, 23, 17, 6, 47),
  'start': datetime.datetime(2017, 10, 23, 15, 33, 48)},
 {'end': datetime.datetime(2017, 10, 23, 19, 31, 26),
  'start': datetime.datetime(2017, 10, 23, 17, 13, 16)},
 {'end': datetime.datetime(2017, 10, 23, 20, 25, 53),
  'start': datetime.datetime(2017, 10, 23, 19, 55, 3)},
 {'end': datetime.datetime(2017, 10, 23, 22, 18, 4),
  'start': datetime.datetime(2017, 10, 23, 21, 47, 54)},
 {'end': datetime.datetime(2017, 10, 23, 22, 48, 42),
  'start': datetime.datetime(2017, 10, 23, 22, 34, 12)},
 {'end': datetime.datetime(2017, 10, 24, 7, 2, 17),
  'start': datetime.datetime(2017, 10, 24, 6, 55, 1)},
 {'end': datetime.datetime(2017, 10, 24, 15, 3, 16),
  'start': datetime.datetime(2017, 10, 24, 14, 56, 7)},
 {'end': datetime.datetime(2017, 10, 24, 15, 59, 50),
  'start': datetime.datetime(2017, 10, 24, 15, 51, 36)},
 {'end': datetime.datetime(2017, 10, 24, 16, 55, 9),
  'start': datetime.datetime(2017, 10, 24, 16, 31, 10)},
 {'end': datetime.datetime(2017, 10, 28, 14, 32, 34),
  'start': datetime.datetime(2017, 10, 28, 14, 26, 14)},
 {'end': datetime.datetime(2017, 11, 1, 9, 52, 23),
  'start': datetime.datetime(2017, 11, 1, 9, 41, 54)},
 {'end': datetime.datetime(2017, 11, 1, 20, 32, 13),
  'start': datetime.datetime(2017, 11, 1, 20, 16, 11)},
 {'end': datetime.datetime(2017, 11, 2, 19, 50, 56),
  'start': datetime.datetime(2017, 11, 2, 19, 44, 29)},
 {'end': datetime.datetime(2017, 11, 2, 20, 30, 29),
  'start': datetime.datetime(2017, 11, 2, 20, 14, 37)},
 {'end': datetime.datetime(2017, 11, 2, 21, 38, 57),
  'start': datetime.datetime(2017, 11, 2, 21, 35, 47)},
 {'end': datetime.datetime(2017, 11, 3, 10, 11, 46),
  'start': datetime.datetime(2017, 11, 3, 9, 59, 27)},
 {'end': datetime.datetime(2017, 11, 3, 10, 32, 2),
  'start': datetime.datetime(2017, 11, 3, 10, 13, 22)},
 {'end': datetime.datetime(2017, 11, 3, 10, 50, 34),
